Owners
BENGE LAURA & BROOK28792 VIEUX CARRE
YULEE, FL 32097
Parcel Summary
| Situs Address | 28792 VIEUX CARRE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 41 |
| Township | 3N |
| Range | 28 |
| Subdivision | LIGHTHOUSE POINTE PB 6/157 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 142LIGHTHOUSE POINTE #2 PB 7/145
Values
| 2025 Certified Values | 2026 Certified Values | 2027 Preliminary Values | |
|---|---|---|---|
| Land Value * | $100,000 | $110,000 | $110,000 |
| (+) Improved Value | $626,500 | $646,349 | $643,151 |
| (=) Market Value | $726,500 | $756,349 | $753,151 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $10,677 | $21,199 | $0 |
| (=) School Assessed Value | $715,823 | $735,150 | $753,151 |
| County Assessed Value | $715,823 | $735,150 | $753,151 |
| (-) School Exemptions | $25,000 | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 | $51,411 |
| (=) School Taxable Value *** | $690,823 | $710,150 | $728,151 |
| (=) County Taxable Value | $665,101 | $683,739 | $701,740 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-05-06 | 2459/1042 | $130,000 | WD | Q | V | CARLETTA ROSS & MARIA | BENGE LAURA & BROOK (W&H) |
| 2005-12-02 | 1371/0538 | $315,000 | WD | U | V | AMELIA ISLAND VENTURES INC | CARLETTA ROSS & MARIA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4385 | 2862 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |